Live Database
Lebanon Market Intelligence
Aggregated anonymous data from Q3 2024 across Meta Platforms (Facebook, Instagram).
| Industry | CPM (Avg) | CTR (Link) | CTR (All) | CPC | Conv. Rate | Trend |
|---|---|---|---|---|---|---|
| Real Estate (Lead Generation) | $8.00 | 1.10% | 2.00% | $0.82 | 0.3% | − |
| Automotive (Lead Generation) | $6.80 | 1.00% | 1.80% | $0.68 | 1.0% | ▼ |
| Finance / Insurance | $7.50 | 0.90% | 1.60% | $0.83 | 1.0% | − |
| B2B Services | $8.00 | 0.90% | 1.60% | $0.89 | 1.4% | − |
| SaaS / Software | $9.00 | 0.80% | 1.50% | $1.13 | 1.8% | ▲ |
| Education / Courses | $5.50 | 1.00% | 1.80% | $0.55 | 1.7% | − |
| E-commerce (Fashion) | $6.50 | 1.80% | 3.50% | $0.36 | 2.0% | ▲ |
| E-commerce (General) | $6.00 | 1.60% | 3.20% | $0.38 | 1.7% | − |
| Luxury / Premium Brands | $7.00 | 1.10% | 2.00% | $0.64 | 1.2% | − |
| Food & Beverage | $5.20 | 2.00% | 4.20% | $0.26 | 3.2% | ▲ |
| Health & Beauty | $5.00 | 1.70% | 3.50% | $0.29 | 2.4% | ▲ |
| Fitness / Sports | $4.80 | 1.90% | 4.00% | $0.25 | 2.6% | ▲ |
| Home Services | $4.50 | 1.70% | 3.30% | $0.26 | 2.0% | − |
| Entertainment / Media | $5.00 | 2.00% | 4.20% | $0.25 | 2.8% | ▲ |
| Gaming | $5.50 | 2.10% | 4.50% | $0.26 | 3.0% | ▲ |
| Events / Weddings | $6.50 | 2.00% | 4.00% | $0.33 | 2.6% | ▲ |
| Pets | $5.00 | 2.10% | 4.50% | $0.25 | 3.0% | ▲ |
Metric Glossary
CTR (All): Includes clicks on image, profile, likes, comments. Good for engagement.
CTR (Link): Clicks specifically on the “Shop Now” or “Learn More” button. Critical for traffic.
Lebanon Insight
Lebanon has significantly lower CPMs ($2-$5) compared to UAE/KSA ($8-$15), making it a prime market for high-volume testing before scaling regionally.