Live Database
Lebanon Market Intelligence
Aggregated anonymous data from Q3 2024 across Meta Platforms (Facebook, Instagram).
| Industry | CPM (Avg) | CTR (Link) | CTR (All) | CPC | Conv. Rate | CPA (Est) | Trend |
|---|---|---|---|---|---|---|---|
| Real Estate | $13.00 | 1.25% | 2.10% | $1.04 | 0.5% | $208.00 | ▼ |
| E-commerce (Fashion) | $6.00 | 2.10% | 4.00% | $0.29 | 3.2% | $9.06 | ▲ |
| Food & Beverage | $5.00 | 2.45% | 5.20% | $0.20 | 4.5% | $4.44 | ▲ |
| B2B Service / SaaS | $8.00 | 0.85% | 1.80% | $0.94 | 2.1% | $44.76 | − |
| Health & Beauty | $4.80 | 1.75% | 3.80% | $0.27 | 2.2% | $12.27 | ▲ |
| Automotive | $5.20 | 1.10% | 1.90% | $0.47 | 0.9% | $52.22 | ▼ |
| Education / Courses | $4.10 | 0.95% | 1.60% | $0.43 | 2.1% | $20.48 | − |
| Travel & Tourism | $4.00 | 1.40% | 2.50% | $0.29 | 2.0% | $14.50 | ▲ |
| Entertainment & Media | $3.00 | 2.30% | 4.00% | $0.13 | 3.5% | $3.71 | ▲ |
| Gaming & Esports | $3.50 | 2.50% | 5.00% | $0.14 | 4.0% | $3.50 | ▲ |
| Luxury & Fashion Brands | $6.50 | 1.10% | 2.00% | $0.59 | 1.5% | $39.33 | − |
| Retail | $3.00 | 2.00% | 4.20% | $0.15 | 3.0% | $5.00 | ▲ |
| Telecommunications | $5.50 | 1.00% | 1.80% | $0.55 | 1.0% | $55.00 | ▼ |
| Finance & Banking | $6.00 | 0.90% | 1.60% | $0.67 | 1.2% | $55.83 | − |
| Crypto & Blockchain | $7.00 | 0.85% | 1.40% | $0.82 | 1.0% | $82.00 | ▲ |
| Sports & Fitness | $3.50 | 2.00% | 4.50% | $0.17 | 3.2% | $5.31 | ▲ |
| Home & Living | $3.80 | 1.90% | 3.80% | $0.20 | 2.5% | $8.00 | − |
| Tech & Gadgets | $4.50 | 1.50% | 3.00% | $0.30 | 2.0% | $15.00 | ▲ |
| Events & Weddings | $3.20 | 2.20% | 4.00% | $0.15 | 3.0% | $5.00 | ▲ |
| Pets & Animals | $2.80 | 2.50% | 5.20% | $0.11 | 4.0% | $2.75 | ▲ |
Metric Glossary
CTR (All): Includes clicks on image, profile, likes, comments. Good for engagement.
CTR (Link): Clicks specifically on the “Shop Now” or “Learn More” button. Critical for traffic.
Lebanon Insight
Lebanon has significantly lower CPMs ($2-$5) compared to UAE/KSA ($8-$15), making it a prime market for high-volume testing before scaling regionally.